General:
Getting Started
|
Rules
|
Quests
|
Clans
|
Bestiary
|
Item Search
|
Map
|
Supporting The Game
|
Exp/Lvl
|
Chat Commands
Skills:
Aestium
|
Alchemy
|
Combat
|
Conjuring
|
Construction
|
Cooking
|
Crafting
|
Creature Handling
|
Enchanting
|
Exploration
|
Fishing
|
Fletching
|
Gardening
|
Glassblowing
|
Harvesting
|
Hunting
|
Mining
|
Navigation
|
Smithing
|
Speed
|
Tailoring
|
Thieving
|
Woodcutting
|
Woodworking
Special Equipment:
Aestium
|
Alchemy
|
Conjuring
|
Construction
|
Cooking
|
Crafting
|
Creature Handling
|
Enchanting
|
Exploration
|
Fishing
|
Fletching
|
Gardening
|
Glassblowing
|
Harvesting
|
Hunting
|
Mining
|
Navigation
|
Smithing
|
Speed
|
Tailoring
|
Thieving
|
Woodcutting
|
Woodworking
Collector's suits
|
Food
Aestium
Jump to: What is Aestium? || How do I start Aestium? || Locations || Tools || Precious Stones || Aestus Flowers || Spells
What is Aestium?
Aestium is the skill of channeling Aestus from precious stones using a staff to create a desired effect. Effects range from combat spells, enchantments, teleportations, summonings, preservation spells and illusions.
Monsters can be fought with Aestium. There are different strengths and weaknesses for each spell type, for example, fire spells are very effective against most earth monsters, but light spells are not effective at all against normal monsters. You can set the spells you wish to use in Aestium Combat by accessing options and then locating the combat options.
How do I start Aestium?
You can learn Aestium by visiting the NPC by the name of Pyotr who resides at Stonehill. He will instruct you in the form of a quest how you can "Learn the Way of the Aestus". The quest will provide you with starting equipment, an Aestus Staff and small amount of Aestus. Spells can be learned at the locations listed below. Aestium can be trained without having to constantly cast spells. See below for locations.
To fight monsters with Aestium you need to equip your Aestus Staff instead of a weapon. This should automatically accept that you are in an Aestium powered battle and show your list of chosen spellls to cast on the monster.
Locations
Aestium Training Locations
The following table shows all of the locations where Aestium can be trained. There is currently no limit on how much you can train at each location.
Island | Location | Level Req | Aestus cost | Exp | Base Timer |
---|---|---|---|---|---|
Ralnera Island | Stonehill | 1+ | 2 | 24 | 48 |
Lensya Island | Nauren | 20+ | 4 | 39 | 64 |
Heima | Nyte | 40+ | 6 | 56 | 80 |
Stroceta | Vuela | 60+ | 8 | 78 | 96 |
Veresa | Anyn | 80+ | 10 | 102 | 112 |
Portways | Estrin Port | 100+ | 12 | 130 | 128 |
Sodonia Island | Keno | 120+ | 14 | 160 | 144 |
Aestium Spell Learning Locations
The following table shows all of the locations where Aestium spells can be learned.
Island | Location | Spell Level |
---|---|---|
Ralnera Island | Stonehill | 1-15 |
Veresa Island | Dakan | 15-25 |
Lensya Island | Nauren | 25-35 |
Heima | Nyte | 35-50 |
Stroceta | Vuela | 50-75 |
Stroceta | Ruins of Aaranbad | Any (Dark Spells Only) |
Tools
Tools are an important part of training skills. Aestium requires a staff to channel the power of the Aestus.
Name | Lvl Req | |
---|---|---|
Plain Aestus Staff | 1 | |
Rosewood Aestus Staff | 7 | |
Mahogany Aestus Staff | 13 | |
Bamboo Aestus Staff | 22 | |
Maple Aestus Staff | 31 | |
Witch Willow Aestus Staff | 43 | |
Enchanted Aestus Staff | 55 | |
Ash Aestus Staff | 70 | |
Willow Aestus Staff | 85 | |
Shadow Aestus Staff | 103 | |
Sun Aestus Staff | 121 | |
Moon Aestus Staff | 142 | |
Star Aestus Staff | 163 |
Precious Stones
Precious Stones are the only resource required for training Aestium as you need to crack the stones by clicking on them in your inventory to absorb the Aestus. Some holiday events also have the potential to give the opportunity of finding unique stones.
Name | Aestus | Cracking Exp | |
---|---|---|---|
Small Citrine | 100 | 50 | |
Spirit Stone (Only available in The Poisoned Lands) | 25 | 100 | |
Morning Sapphire | 200 | 100 | |
Silent Dream | 300 | 200 | |
Cinnabar Ruby | 500 | 450 | |
Twilight Bliss | 750 | 650 | |
Earth Tear | 1000 | 900 | |
Divine Light | 1500 | 1400 | |
Amethyst | 2000 | 2000 | |
Time Stone | 3000 | 3500 | |
Sky Sapphire | 4000 | 5000 |
Aestus Flowers
Aestium can drop more precious stones for you to continue your training. Aestium also drops another resource important in the creation of new Aestus Staffs. These are called Aestus Flowers.
Name | |
---|---|
Orange Bud | |
Bluoom | |
Greens Mote | |
Pixie Tip | |
Purple Prickle | |
Winter Drop | |
Starlight Bloom | |
Plasmatic Wreath | |
Burstpetal | |
Firepetal | |
Razors Pinch | |
Suns Wheel | |
Dragons Kiss |
Spells
There are seven different types of spells available. These are destruction, restortation, preservation, teleportation, enchanting, summoning and illusion.
Destruction
Spell | Type | Lvl Req | Cost | Exp | Effect |
---|---|---|---|---|---|
Pulse | Destruction : Energy | 5 | 2 Aestus | 2 | A Combat Spell |
Scorch | Destruction : Fire | 7 | 2 Aestus | 2 | A Combat Spell |
Strong Wind | Destruction : Aea | 9 | 2 Aestus | 2 | A Combat Spell |
Shadow Strike | Destruction : Dark | 11 | 2 Aestus | 2 | A Combat Spell |
Dazzle | Destruction : Light | 13 | 2 Aestus | 2 | A Combat Spell |
Fireball | Destruction : Fire | 16 | 2 Aestus | 4 | A Combat Spell |
Bitter Frost | Destruction : Aea | 19 | 2 Aestus | 4 | A Combat Spell |
Dark Cloud | Destruction : Dark | 22 | 2 Aestus | 4 | A Combat Spell |
Holy Rain | Destruction : Light | 25 | 2 Aestus | 4 | A Combat Spell |
Energy Burst | Destruction : Energy | 28 | 2 Aestus | 4 | A Combat Spell |
Nature Calls | Destruction : Aea | 32 | 4 Aestus | 10 | A Combat Spell |
Mind Warp | Destruction : Dark | 36 | 4 Aestus | 10 | A Combat Spell |
True Radiance | Destruction : Light | 40 | 4 Aestus | 10 | A Combat Spell |
Shockwave | Destruction : Energy | 44 | 4 Aestus | 10 | A Combat Spell |
Pyro Blast | Destruction : Fire | 48 | 4 Aestus | 10 | A Combat Spell |
Blood Rage | Destruction : Dark | 53 | 4 Aestus | 15 | A Combat Spell |
Heart's Glory | Destruction : Light | 58 | 4 Aestus | 15 | A Combat Spell |
Drain | Destruction : Energy | 63 | 4 Aestus | 15 | A Combat Spell |
Sunfire | Destruction : Fire | 68 | 4 Aestus | 15 | A Combat Spell |
Raging Storm | Destruction : Aea | 73 | 4 Aestus | 15 | A Combat Spell |
Divine Justice | Destruction : Light | 79 | 6 Aestus | 20 | A Combat Spell |
Overload | Destruction : Energy | 86 | 6 Aestus | 20 | A Combat Spell |
Inferno | Destruction : Fire | 94 | 6 Aestus | 20 | A Combat Spell |
Windscythe | Destruction : Aea | 102 | 6 Aestus | 20 | A Combat Spell |
Clawing Abyss | Destruction : Dark | 111 | 6 Aestus | 20 | A Combat Spell |
Restoration
Spell | Type | Lvl Req | Cost | Exp | Effect |
---|---|---|---|---|---|
Tiny Heal | Restoration | 1 | 2 Aestus | 2 | Heals 1 HP |
Small Heal | Restoration | 15 | 3 Aestus | 6 | Heals 5 HP |
Medium Heal | Restoration | 25 | 6 Aestus | 12 | Heals 10 HP |
Large Heal | Restoration | 40 | 12 Aestus | 24 | Heals 20 HP |
Full Heal | Restoration | 60 | 50 Aestus | 98 | Heals All HP |
Overload Heal | Restoration | 150 | 150 Aestus | 200 | Heals All HP + Chance of temporary boost to HP |
Enchanting
Spell | Type | Lvl Req | Cost | Exp | Effect |
---|---|---|---|---|---|
Create Aestus Crystal | Enchanting | 15 | 400 Aestus | 200 | Creates an Aestus Crystal with 250 Aestus in |
Create Ring of Defence | Enchanting | 20 | 50 Aestus | 125 | Combine a Citrine Ring and an Essence of Earth to create a Ring of Defence |
Create Necklace of Durability | Enchanting | 23 | 50 Aestus | 150 | Combine a Citrine Necklace and an Essence of Earth to create a Necklace of Durability |
Infuse Seaweed | Enchanting | 25 | 100 Aestus | 165 | Infuse Seaweed with the power to breathe underwater for a short period of time |
Create Ring of Accuracy | Enchanting | 26 | 50 Aestus | 175 | Combine a Morning Sapphire Ring and an Essence of Day to create a Ring of Accuracy |
Create Necklace of Thievery | Enchanting | 29 | 50 Aestus | 200 | Combine a Morning Sapphire Necklace and an Essence of Day to create a Necklace of Thievery |
Create Ring of Power | Enchanting | 32 | 50 Aestus | 225 | Combine a Silent Dream Ring and an Essence of Day to create a Ring of Power |
Create Necklace of Leadership | Enchanting | 35 | 50 Aestus | 250 | Combine a Silent Dream Necklace and an Essence of Day to create a Necklace of Leadership |
Create Ring of Great Defence | Enchanting | 39 | 50 Aestus | 275 | Combine a Cinnabar Ruby Ring and an Essence of Earth to create a Ring of Great Defence |
Create Necklace of Discovery | Enchanting | 43 | 50 Aestus | 300 | Combine a Cinnabar Ruby Necklace and an Essence of Earth to create a Necklace of Discovery |
Create Ring of Great Accuracy | Enchanting | 47 | 50 Aestus | 325 | Comibine a Twilgiht Bliss Ring and an Essence of Day to create a Ring of Great Accuracy |
Create Necklace of Great Durability | Enchanting | 50 | 50 Aestus | 350 | Combine a Twilight Bliss Necklace and an Essence of Day to create a Necklace of Great Durability |
Create Scroll of Fire | Enchanting | 54 | 250 Aestus | 400 | Infuse a Scroll with trapped Aestus, ready to burst forth in a fireball of destruction |
Create Scroll of Energy | Enchanting | 57 | 250 Aestus | 425 | Infuse a Scroll with trapped Aestus, ready to burst forth in a energy pulse of destruction |
Create Scroll of Aea | Enchanting | 63 | 250 Aestus | 450 | Infuse a Scroll with trapped Aestus, ready to burst forth in a raging wind of destruction |
Create Scroll of Light | Enchanting | 67 | 250 Aestus | 475 | Infuse a Scroll with trapped Aestus, ready to burst forth in a burning light of destruction |
Create Scroll of Dark | Enchanting | 70 | 250 Aestus | 500 | Infuse a Scroll with trapped Aestus, ready to burst forth with dark energy |
Teleportation
Spell | Type | Lvl Req | Cost | Exp | Effect |
---|---|---|---|---|---|
Teleport to Juna | Teleportation | 20 | 50 Aestus | 100 | Teleports you to Juna |
Teleport to Port Solera | Teleportation | 24 | 50 Aestus | 125 | Teleports you to Port Solera |
Teleport to Mercia | Teleportation | 30 | 50 Aestus | 150 | Teleports you to Mercia |
Teleport to Westport | Teleportation | 35 | 50 Aestus | 175 | Teleports you to Westport |
Teleport to Lighthouse Tavern | Teleportation | 41 | 100 Aestus | 200 | Teleports you to Lighthouse Tavern |
Portal to Juna | Teleportation | 45 | 250 Aestus | 750 | Creates a temporary Portal to Juna |
Portal to Port Solera | Teleportation | 50 | 250 Aestus | 800 | Creates a temporary Portal to Port Solera |
Teleport to Seagate | Teleportation | 54 | 100 Aestus | 250 | Teleports you to Seagate |
Portal to The Forgotton Village | Teleportation | 60 | 250 Aestus | 850 | Creates a temporary Portal to The Forgotton Village |
Teleport to Anyn | Teleportation | 64 | 100 Aestus | 300 | Teleports you to Anyn |
Portal to Lenas | Teleportation | 69 | 250 Aestus | 900 | Creates a temporary Portal to Lenas |
Teleport to Penin Mines | Teleportation | 74 | 100 Aestus | 350 | Teleports you to Penin Mines |
Teleport to Strathaven | Teleportation | 85 | 125 Aestus | 475 | Teleports you to Strathaven |
Teleport to Port Scheria | Teleportation | 91 | 150 Aestus | 550 | Teleports you to Port Scheria |
Portal to Keno | Teleportation | 99 | 350 Aestus | 1400 | Creates a temporary Portal to Keno |
Summoning
Spell | Type | Lvl Req | Cost | Exp | Effect |
---|---|---|---|---|---|
Summon Giant Bugs | Summoning | 40 | 500 Aestus | 250 | Summons an invasion of Giant Bugs at your location |
Summon Goblins | Summoning | 50 | 750 Aestus | 350 | Summons an invasion of Goblins at your location |
Summon Tortured Ghosts | Summoning | 55 | 1000 Aestus | 500 | Summons an invasion of Tortured Ghosts at your location |
Summon Zombies | Summoning | 60 | 1250 Aestus | 650 | Summons an invasion of Zombies at your location |
Summon Shadow Creatures | Summoning | 65 | 1500 Aestus | 800 | Summons an invasion of Shadow Creatures at your location |
Summon Earth Imps | Summoning | 75 | 2000 Aestus | 1100 | Summons an invasion of Earth Imps at your location |
Summon Giants | Summoning | 150 | 3000 Aestus | 1600 | Summons an invasion of Giants at your location |
Summon Hyneq | Summoning | 150 | 5000 Aestus | 2600 | Summons an invasion of Hyneq at your location |
Preservation
Spell | Type | Lvl Req | Cost | Exp | Effect |
---|---|---|---|---|---|
Shield | Preservation | 8 | 2 Aestus | 2 | Creates a small shield to block a % of damage for 2-3 rounds |
Pin | Preservation | 16 | 2 Aestus | 2 | Temporarily pins your opponent to the ground for a few rounds, making it more difficult to hit you |
Barrier | Preservation | 24 | 4 Aestus | 6 | Creates a large barrier to block a % of damage for 2-3 rounds |
Stun | Preservation | 32 | 4 Aestus | 4 | Temporarily stuns your opponent for a few rounds, making it more difficult to hit you |
Forcefield | Preservation | 40 | 8 Aestus | 10 | Creates a powerful forcefield around you to block a % of damage for 2-3 rounds |
Freeze | Preservation | 50 | 8 Aestus | 12 | Temporarily freezes your opponent on the spot for a few rounds, making it more difficult to hit you |
Illusion
Spell | Type | Lvl Req | Cost | Exp | Effect |
---|---|---|---|---|---|
Ball of Light | Illusion | 4 | 5 Aestus | 3 | Creates a small ball of light, to guide your way in the dark |
Conceal | Illusion | 10 | 8 Aestus | 5 | Temporarily renders you invisible (10 minutes) |
Gulp | Illusion | 12 | 25 Aestus | 8 | Allows you to breathe underwater for 30 minutes |
Find Soul | Illusion | 18 | 15 Aestus | 10 | Reach out toward a soul and find their location |
Cloak | Illusion | 22 | 10 Aestus | 14 | Temporarily renders you invisble (30 minutes) |
Locate | Illusion | 28 | 50 Aestus | 30 | Locates any hidden areas or objects in your current location |
Breath | Illusion | 34 | 100 Aestus | 30 | Allows you to breathe underwater for 60 minutes |
Vanish | Illusion | 38 | 15 Aestus | 25 | Temporarily renders you invisible (60 minutes) |
Farsight | Illusion | 42 | 25 Aestus | 45 | Temporarily allows you to see invisble players, ghosts, etc... |
Iron Lungs | Illusion | 56 | 200 Aestus | 80 | Allows you to breathe underwater for 120 minutes |
Cast Iron Lungs | Illusion | 150 | 450 Aestus | 100 | Allows you to breathe underwater for 240 minutes |