General:
Getting Started
|
Rules
|
Quests
|
Clans
|
Bestiary
|
Item Search
|
Map
|
Supporting The Game
|
Exp/Lvl
|
Chat Commands
Skills:
Aestium
|
Alchemy
|
Combat
|
Conjuring
|
Construction
|
Cooking
|
Crafting
|
Creature Handling
|
Enchanting
|
Exploration
|
Fishing
|
Fletching
|
Gardening
|
Glassblowing
|
Harvesting
|
Hunting
|
Mining
|
Navigation
|
Smithing
|
Speed
|
Tailoring
|
Thieving
|
Woodcutting
|
Woodworking
Special Equipment:
Aestium
|
Alchemy
|
Conjuring
|
Construction
|
Cooking
|
Crafting
|
Creature Handling
|
Enchanting
|
Exploration
|
Fishing
|
Fletching
|
Gardening
|
Glassblowing
|
Harvesting
|
Hunting
|
Mining
|
Navigation
|
Smithing
|
Speed
|
Tailoring
|
Thieving
|
Woodcutting
|
Woodworking
Collector's suits
|
Food
Speed
Speed is the skill which allows you to build up those leg muscles and lung capacity, so you can get between locations much faster.
To train Speed all you have to do is start walking. As you travel from town to town you will gain Speed experience every time (unless you use a mount).
Speed Items
Whilst there are no requirements for training Speed, there are some items/tools which will help you travel even faster. Below is a list of them and their effect.
Item | Lvl Req | Effect | |
---|---|---|---|
Plain Walking Stick | 1 | 1.00% | |
Rosewood Walking Stick | 7 | 2.00% | |
Mahogany Walking Stick | 13 | 3.00% | |
Bamboo Walking Stick | 22 | 4.00% | |
Maple Walking Stick | 31 | 5.00% | |
Witch Willow Walking Stick | 43 | 6.00% | |
Enchanted Walking Stick | 55 | 7.00% | |
Ash Walking Stick | 70 | 8.00% | |
Willow Walking Stick | 85 | 9.00% | |
Shadow Walking Stick | 103 | 10.00% | |
Sun Walking Stick | 121 | 11.00% | |
Moon Walking Stick | 142 | 12.00% | |
Star Walking Stick | 163 | 13.00% |
Mounts
Another way to move between locations faster is to use a mount, such as a donkey or a horse, however doing this will mean you do not gain any Speed experience.
Below is a list of the currently available mounts.
Mount | Level requirement | Effect | |
---|---|---|---|
ReLulu Costume Camel | 0 | -7.77% travel time | |
Rainbow Party Wolf | 0 | -7.77% travel time | |
Rainbow Party Horse | 0 | -7.77% travel time | |
MyztRe Party Ball | 0 | -7.77% travel time | |
Purple Horse | 1 | -12.00% travel time | |
Reindeer | 1 | -15.00% travel time | |
Gold Horse | 1 | -12.00% travel time | |
Donkey | 1 | -10.00% travel time | |
Green Horse | 1 | -12.00% travel time | |
Red Horse | 1 | -12.00% travel time | |
Blue Horse | 1 | -12.00% travel time | |
Giant Spider | 1 | -30.00% travel time | |
Carrion Crawler | 1 | -24.00% travel time | |
Giant Scorpion | 1 | -32.00% travel time | |
Witch Cat | 1 | -7.77% travel time | |
Ice Phoenix | 1 | -30.00% travel time | |
Rabbit | 1 | -0.00% travel time | |
Striped Dragon | 1 | -44.00% travel time | |
Snowman Sled | 1 | -7.77% travel time | |
Royal Swift | 1 | -28.00% travel time | |
Brown Horse | 1 | -12.00% travel time | |
White Horse | 1 | -15.00% travel time | |
Giant Snake | 1 | -18.00% travel time | |
Dant | 1 | -20.00% travel time | |
Polar Bear | 1 | -22.00% travel time | |
Black Horse | 1 | -26.00% travel time | |
Giant Eagle | 1 | -24.00% travel time | |
Grey Dragon | 1 | -38.00% travel time | |
Elephant | 1 | -36.00% travel time | |
Terra Dragon | 1 | -40.00% travel time | |
War Elephant | 1 | -30.00% travel time | |
Wingless Dragon | 1 | -40.00% travel time | |
Reaper | 1 | -50.00% travel time | |
Aqueous Dragon | 1 | -42.00% travel time | |
Inferno Dragon | 1 | -42.00% travel time | |
Nightmare Dragon | 1 | -44.00% travel time | |
The Eternal One | 1 | -55.00% travel time | |
Crescentshell Turtle | 35 | -0.00% travel time | |
Nithro Turtle | 35 | -0.00% travel time | |
Knightgale Turtle | 35 | -0.00% travel time | |
Ridgeback Turtle | 40 | -0.00% travel time | |
Worm | 50 | -0.00% travel time |
Boats
Boats can offer you a small boost in your sailing times. Below is a list of the sail times that you can expect.Item | Sailing Reductions | |
---|---|---|
Snowman Broomstick | % | |
Small Fishing Boat | 5% | |
Plain Caravel | 5% | |
Rosewood Caravel | 5% | |
Canoe | 10% | |
Mahogany Caravel | 10% | |
Small Underwater Explorer | 15% | |
Row Boat | 20% | |
Bamboo Caravel | 20% | |
Dinghy | 25% | |
Maple Caravel | 25% | |
Kayak | 30% | |
Witch Willow Caravel | 30% | |
Enchanted Caravel | 30% | |
Large Fishing Boat | 35% | |
Large Underwater Explorer | 40% | |
Ash Caravel | 40% | |
Sloop | 45% | |
Willow Caravel | 45% | |
Yacht | 50% | |
Shadow Caravel | 50% | |
Dragger | 55% | |
Sun Caravel | 55% | |
Moon Caravel | 55% | |
Star Caravel | 55% |
Speed Finds
Sometimes when you are walking around the world, you will come across flowers or other random items. Some items are only available on certain islands though.
Item | |
---|---|
Daisy | |
Tulip | |
Lily | |
Rose | |
Poppy (Remembrance Sunday Only) | |
Strange Egg |