Highscores
        
    Skills:  
        Attack
         | 
         Defence
         | 
         Stamina
         | 
        Aestium
         | 
        Alchemy
         | 
         Cooking
         |
        Conjuring
         |
        Construction
         | 
        Crafting
         | 
        Creature Handling
         |
        Enchanting
         |
        Exploration
         | 
        Fishing
         | 
        Fletching
         |
        Gardening
         |
        Glassblowing
         | 
        Harvesting
         | 
        Hunting
         | 
       Mining
         | 
        Navigation
         |
        Smithing
         | 
        Speed
         | 
        Tailoring
         |
        Thieving
         | 
        Woodcutting
         |
        Woodworking
         
        Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution | Weekly Gains
ICUFool
<Union>
| Aestium: | 51 | 
| Alchemy: | 19 | 
| Attack: | 35 | 
| Conjuring: | 1 | 
| Construction: | 42 | 
| Cooking: | 21 | 
| Crafting: | 38 | 
| Creature Handling: | 13 | 
| Defence: | 35 | 
| Enchanting: | 8 | 
| Exploration: | 46 | 
| Fishing: | 23 | 
| Fletching: | 12 | 
| Gardening: | 6 | 
| Glassblowing: | 19 | 
| Harvesting: | 20 | 
| Hunting: | 34 | 
| Mining: | 29 | 
| Navigation: | 42 | 
| Smithing: | 24 | 
| Stamina: | 35 | 
| Speed: | 28 | 
| Tailoring: | 11 | 
| Thieving: | 18 | 
| Woodcutting: | 45 | 
| Woodworking: | 25 | 
