Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Aestium
|
Alchemy
|
Cooking
|
Conjuring
|
Construction
|
Crafting
|
Creature Handling
|
Enchanting
|
Exploration
|
Fishing
|
Fletching
|
Gardening
|
Glassblowing
|
Harvesting
|
Hunting
|
Mining
|
Navigation
|
Smithing
|
Speed
|
Tailoring
|
Thieving
|
Woodcutting
|
Woodworking
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution | Weekly Gains
Clan List
Rank | Clan Tag | Clan Name | Clan Score | # Of members |
---|---|---|---|---|
1 | HAVOC | Chaos, Mayhem and Disorder | 45,854,137 | 38 |
2 | Cloud | Cloud nine | 38,233,818 | 61 |
3 | Elves | Elves | 17,738,704 | 19 |
4 | (shhh) | Secret | 15,551,409 | 50 |
5 | Shade | Shady Bunch | 11,469,748 | 23 |
6 | Crypt | Midnight’s Creeps | 8,569,043 | 28 |
7 | Time | TIME | 6,809,082 | 28 |
8 | BS.IRR | The Irregulars | 4,514,994 | 20 |
9 | ~PR~ | Phoenix Rising | 4,070,482 | 39 |
10 | NSFL | Forbidden Realm | 2,609,360 | 36 |
11 | HFIL | Home For Infinite Losers | 2,094,704 | 11 |
12 | rad | RadRacers | 1,434,247 | 3 |
13 | Sykosis | Sykosis Skillerz | 521,215 | 5 |
14 | Minions | Minions | 431,128 | 5 |
15 | C. | The Charming Ones | 406,680 | 4 |
16 | Union | Unity | 406,335 | 17 |
17 | Cookies | Cookies | 285,670 | 3 |
18 | Afk | Afk Clan | 267,933 | 14 |
19 | Ghost | Ghost of Harenhall | 181,561 | 3 |
20 | TSH | The Swisher House | 137,816 | 49 |
21 | Hidden | Beyond The Shadows | 127,864 | 3 |
22 | ~WB~ | ~Wild Bunch~ | 82,950 | 3 |
23 | Wolfies | Lone Wolves | 38,686 | 7 |
24 | Psycho | Arkham Asylum | 18,170 | 6 |
25 | HA | Hells Angels | 9,138 | 3 |
26 | GAC | Gilded Astraea Camaraderie | 2,215 | 6 |
Updated daily at 00:00 game time