Highscores
Skills:
Attack
|
Defence
|
Stamina
|
Aestium
|
Alchemy
|
Cooking
|
Conjuring
|
Construction
|
Crafting
|
Creature Handling
|
Enchanting
|
Exploration
|
Fishing
|
Fletching
|
Gardening
|
Glassblowing
|
Harvesting
|
Hunting
|
Mining
|
Navigation
|
Smithing
|
Speed
|
Tailoring
|
Thieving
|
Woodcutting
|
Woodworking
Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution | Weekly Gains
Clan List
Rank | Clan Tag | Clan Name | Clan Score | # Of members |
---|---|---|---|---|
1 | DREAM | Teamwork Makes the Dreamwork | 530,717,720 | 35 |
2 | HAVOC | Chaos, Mayhem and Disorder | 70,448,312 | 39 |
3 | Shade | Shady Bunch | 51,815,912 | 32 |
4 | Time | TIME | 29,813,948 | 29 |
5 | Elves | Elves | 25,356,560 | 16 |
6 | Crypt | Midnight’s Creeps | 20,471,542 | 28 |
7 | (shhh) | Secret | 17,937,429 | 50 |
8 | Jokes | Shenanigans | 8,683,524 | 7 |
9 | Army | Army of One | 6,744,246 | 18 |
10 | LP | Lords of Power | 4,792,274 | 24 |
11 | BS.IRR | The Irregulars | 4,600,036 | 20 |
12 | ~PR~ | Phoenix Rising | 3,890,940 | 38 |
13 | NSFL | Forbidden Realm | 2,609,396 | 36 |
14 | *ATF* | All in The Family | 2,271,283 | 3 |
15 | HFIL | Home For Infinite Losers | 2,094,708 | 11 |
16 | rad | RadRacers | 1,434,247 | 3 |
17 | Sykosis | Sykosis Skillerz | 521,215 | 5 |
18 | Home | Slan Sabhailte | 512,639 | 7 |
19 | Minions | Minions | 431,128 | 5 |
20 | C. | The Charming Ones | 406,680 | 4 |
21 | Union | Unity | 406,522 | 17 |
22 | Cookies | Cookies | 285,670 | 3 |
23 | Afk | Afk Clan | 267,933 | 14 |
24 | Ghost | Ghost of Harenhall | 181,561 | 3 |
25 | TSH | The Swisher House | 137,816 | 49 |
26 | Hidden | Beyond The Shadows | 128,402 | 3 |
27 | ~WB~ | ~Wild Bunch~ | 82,950 | 3 |
28 | Wolfies | Lone Wolves | 38,686 | 7 |
29 | Psycho | Arkham Asylum | 18,170 | 6 |
30 | HA | Hells Angels | 9,138 | 3 |
31 | GAC | Gilded Astraea Camaraderie | 2,215 | 6 |
Updated daily at 00:00 game time