Highscores
        
    Skills:  
        Attack
         | 
         Defence
         | 
         Stamina
         | 
        Aestium
         | 
        Alchemy
         | 
         Cooking
         |
        Conjuring
         |
        Construction
         | 
        Crafting
         | 
        Creature Handling
         |
        Enchanting
         |
        Exploration
         | 
        Fishing
         | 
        Fletching
         |
        Gardening
         |
        Glassblowing
         | 
        Harvesting
         | 
        Hunting
         | 
       Mining
         | 
        Navigation
         |
        Smithing
         | 
        Speed
         | 
        Tailoring
         |
        Thieving
         | 
        Woodcutting
         |
        Woodworking
         
        Other: Combat Level | Total Level | Character Score | Clans | + Constitution | - Constitution | Weekly Gains
Denvos
<Shade>
| Aestium: | 104 | 
| Alchemy: | 1 | 
| Attack: | 12 | 
| Conjuring: | 76 | 
| Construction: | 51 | 
| Cooking: | 5 | 
| Crafting: | 18 | 
| Creature Handling: | 12 | 
| Defence: | 12 | 
| Enchanting: | 1 | 
| Exploration: | 21 | 
| Fishing: | 1 | 
| Fletching: | 1 | 
| Gardening: | 1 | 
| Glassblowing: | 1 | 
| Harvesting: | 32 | 
| Hunting: | 1 | 
| Mining: | 214 | 
| Navigation: | 1 | 
| Smithing: | 183 | 
| Stamina: | 12 | 
| Speed: | 45 | 
| Tailoring: | 173 | 
| Thieving: | 105 | 
| Woodcutting: | 13 | 
| Woodworking: | 176 | 
